Lawn Spreader Settings
You can use any lawn spreader to apply Westland Lawn Care Products. The table below indicates which setting to use to apply at the correct rate.
| Westland Lawn Feed, Weed Moss Killer | Aftercut | Westland Autumn Feed & Moss Killer | Westland Lawn Sand | |
|---|---|---|---|---|
| Application Rate | 35g/m2 | 35g/m2 | 35g/m2 | 112-135g/m2 |
| Westland Lawn Spreader | 4 | 4 | 4 | 3 |
| Westland Premium Lawn Spreader | 5 | 5 | 6 | 5 |
| Scotts EvenGreen | 6.75 | 6.75 | 7 | 6 |
| Scotts EasyGreen Rotary | 26 | 26 | 27 | 30 x 2 |
| JA Bowers Total Lawncare | 3.25 | 3.25 | 3.25 | 3.25 |
| JAB Lawn Tenda | 3.75 | 3.75 | 3.75 | 2.75 |
| JAB Lawn Spreader | 3.25 | 3.25 | 3.25 | 3.0 |
| Gardena 18″ Blue | 3.5 | 4 | 3.5 | 3.5 |
Notes:
- All settings are for guidance only. Variations in product density and granule size can affect flow rate. Wear and tear can affect the performance of the individual spreader
- Avoid over-dosing at all times. It is recommended that a lower setting is first tried to avoid the risk of over-dosing. Estimate the flow rate by weighing the contents remaining after one pass over a measured area.
- Always complete a check calibration before first use and before use each season.
- Always ensure the spreader is cleaned thoroughly after use to avoid deterioration of the spreading mechanism.
USE PESTICIDES SAFELY: ALWAYS READ THE LABEL INSTRUCTIONS










